<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FreeSiteTracking .com</title>
	<atom:link href="http://www.freesitetracking.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freesitetracking.com</link>
	<description>Free Website Analytics Guide</description>
	<lastBuildDate>Tue, 12 Jul 2011 00:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on StatCounter Review by kdr22</title>
		<link>http://www.freesitetracking.com/statcounter-review#comment-16</link>
		<dc:creator>kdr22</dc:creator>
		<pubDate>Tue, 12 Jul 2011 00:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.freesitetracking.com/?p=13#comment-16</guid>
		<description>I used the free version of Stat Counter for several sites for about 3 years. At first it was great, but for about the last year, it has turned into a nightmare. The stat pages are slow to load because of all the ads and all the cookies that are dumping on to you (yes, they also make money selling cookies to interested parties). I don&#039;t know, but I imagine if you paid for the service, those drawbacks might not be an issue.</description>
		<content:encoded><![CDATA[<p>I used the free version of Stat Counter for several sites for about 3 years. At first it was great, but for about the last year, it has turned into a nightmare. The stat pages are slow to load because of all the ads and all the cookies that are dumping on to you (yes, they also make money selling cookies to interested parties). I don&#8217;t know, but I imagine if you paid for the service, those drawbacks might not be an issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

